Uplogix Schedule B and ECCN Codes
Product | Description | Schedule B / HTS | ECCN | Country of Origin |
Uplogix 400 (TU301) | Automatic data processing equipment | 8471.41.0150 | 4A994 | Canada |
Uplogix 430 | Automatic data processing equipment | 8471.41.0150 | 4A994 | Malaysia |
Uplogix 500 | Automatic data processing equipment | 8471.41.0150 | 4A994 | USA |
Uplogix 3200 | Automatic data processing equipment | 8471.41.0150 | 4A994 | USA or Mexico |
Uplogix 5000 | Automatic data processing equipment | 8471.41.0150 | 4A994 | USA |
Uplogix LM80 | Automatic data processing equipment | 8471.41.0150 | 4A994 | USA |
Uplogix LM83X | Automatic data processing equipment | 8471.41.0150 | 4A994 | USA |
Uplogix Control Center | Automated Data processing unit | 8471.50.0150 | 4A994 | USA or Mexico |
Uplogix LEO-500I | Transmission apparatus incorporating reception, satellite modem transceiver | 8517.62.0050 | 5A991b | USA |
|
|
|
| |
Options / Other Items |
|
|
|
|
Uplogix 430 RS232 Module | Control and adapter units for automatic data processing equipment | 8471.80.1000 | EAR99 | Malaysia |
Uplogix 430 V.92 Module | Modem used with automatic data processing machines | 8517.62.0010 | 5A991a | Malaysia or China |
Uplogix 500/5000 RS232 Module | Control and adapter units for automatic data processing equip. | 8471.80.1000 | EAR99 | USA |
Uplogix LM80/LM83X RS232 Module | Control and adapter units for automatic data processing equip. | 8471.80.1000 | EAR99 | USA |
Uplogix 500/5000 V.92 Module | Modem used with automatic data processing machines | 8517.62.0010 | 5A991a | USA |
Uplogix LM80/LM83X V.92 Module | Modem used with automatic data processing machines | 8517.62.0010 | 5A991a | USA |
Uplogix 500/5000 Cellular Modem (Internal) | Cellular modem | 8517.62.0050 | 5A992a | USA |
Uplogix LM80/LM83X Cellular Modem (Internal) | Cellular modem | 8517.62.0050 | 5A992a | USA |
Uplogix 3200 Option cards | Control and adapter units for automatic data processing equipment | 8471.80.1000 | EAR99 | USA |
Uplogix 5000 8P Serial and Ethernet Option cards | Control and adapter units for automatic data processing equipment | 8471.80.1000 | EAR99 | USA |
Uplogix LM83X 8P Serial and Ethernet Option cards | Control and adapter units for automatic data processing equipment | 8471.80.1000 | EAR99 | USA |
Cellular Antenna | Magnetic mount antenna for cellular modems | 8529.10.9100 | EAR99 | China |
Uplogix 88-16PPA | 16 Port Patch Panel | 8536.69.4030 | EAR99 | USA |
Uplogix 88-32PPA | 32 Port Patch Panel | 8536.69.4030 | EAR99 | USA |
Uplogix USB-LCDA | Handheld LCD Display | 8531.20.0040 | EAR99 | USA |
Uplogix 61-5010-01 | Temp/Humidity Sensor | 9025.80.5050 | EAR99 | USA |
|
|
|
| |
Power Distribution Units |
|
|
|
|
Smart Master | PDU | 8471.80.1000 | EAR99 | USA |
Smart Expansion | PDU | 8471.80.1000 | EAR99 | USA |
Switched | PDU | 8471.80.1000 | EAR99 | USA |
Switched Expansion | PDU | 8471.80.1000 | EAR99 | USA |